Catalog
News
Support
Contact
Agricultural & forest tyres
ADVANCE
AEOLUS
ALLIANCE
ATF
ATLAS
BARNAUL
BKT
BRIDGESTONE
CORDIANT (Omsk)
FIRESTONE
GEYER & HOSAJA
GTC SAMSON
GTK
INFINITY (LL THAI)
JINTONGDA
KABAT
LEAO (LL THAI)
MARCHER
MITAS
MRL
NOKIAN
NORTEC
OZKA
ROSAVA
SAMSON (ADVANCE)
SEHA
SWT (SPEEDWAYS)
TIANLI
TRELLEBORG
TVS (EUROGRIP)
VOLTYRE (Titan)
WANDA
Brand
- all -
2.75
3
3.25
3.5
4
4.1
4.5
4.8
5
5.2
5.25
5.3
5.5
5.6
5.9
6
6.25
6.4
6.5
6.7
7
7.2
7.5
7.6
8
8.25
8.3
8.5
9
9.5
10
10.5
11
11.2
11.5
12
12.4
12.5
13
13.5
13.6
14
14.5
14.9
15
15.5
15.9
16
16.5
16.9
17
17.5
18
18.4
19
19.5
20
20.5
20.8
21
21.3
21.5
22
22.5
23
23.1
23.5
24
24.5
25
26
26.5
27
28
28.1
29
30.5
31
32
33
35.5
38
41
42
48
49
54
66
67
68
72
73
78
100
145
160
165
180
185
190
200
205
210
215
225
230
235
240
250
255
260
265
270
275
280
285
295
300
305
310
315
320
335
340
360
380
385
400
405
420
425
430
440
445
455
460
480
485
500
520
540
550
560
580
600
620
650
680
690
700
710
750
780
800
850
900
1050
1100
1250
12,4/11
12,40/11,00
2,80/2,50
4,10/3,50
4,8/4,00
4,80/4,00
5,30/4,50
Width
- all -
3
3.5
4
4.1
5
5.5
6
6.5
7
7.1
7.5
8
8.5
9
9.5
10
10.5
11
11.5
12
12.5
13
13.5
14
15.5
18
25
31
34
35
37
40
43
44
45
47
50
55
60
65
70
75
80
85
88
90
95
100
180
Height
- all -
4
5
6
8
9
10
12
13
14
14.5
15
15.3
15.5
16
16.1
16.5
17
17.5
18
19
19.5
20
21
22
22.5
24
24.5
25
26
26.5
28
28.5
30
30.5
32
34
36
38
40
42
44
46
48
50
52
54
Wheel
only stock items
only actions
MRL 31x15,5-15 MTR 600 R1 124B 12PR TL
MRL 31x15,5-15 MTR 600 R1 130B 16PR TL
MRL 320/60-12 MIM 374 R1 136/132 (142/138)A6/A8 12PR TL
MRL 320/70R20 RRT 770 FARM - MAXX 70 123/126D/A8 TL
MRL 320/70R24 RRT 770 FARM - MAXX 70 116A8/B TL
MRL 320/85R24 RRT 885 FARM SUPER 85 122A8/B TL
MRL 320/85R28 RRT 885 FARM SUPER 85 124A8/B TL
MRL 320/90R46 (12,4R46) RC 950 SPRAYER RC 950 151/148A8/D TL
MRL 320/90R50 RC 950 SPRAYER RC 950 153/150A8/D TL
MRL 320/90R54 RC 950 SPRAYER RC 950 155/152A8/D TL
MRL 32x11,50-15 FI 105 Rib 132J 22PR TL
MRL 32x11,50-15 MIM 104 Rib 125A8/B 16PR TL
MRL 33x15,5-16,5 MG54 ZWIDE 121/125A6/A3 10PR TL
MRL 340/85R24 RRT 885 FARM SUPER 85 125A8/B TL
MRL 340/85R28 RRT 885 FARM SUPER 85 127A8/B TL
MRL 340/85R36 RRT 885 FARM SUPER 85 132A8/B TL
MRL 340/85R48 (13,6R48) RC 950 SPRAYER RC 950 154/151A8/D TL
MRL 340/85R48 RC 950 SPRAYER RC 950 154/151A8/D TL
MRL 360/70R24 RRT 770 FARM - MAXX 70 122A8/B TL
MRL 360/70R28 RRT 770 FARM - MAXX 70 125/128D/A8 TL
MRL 380/55-17 (15,0/55-17) MAW 906 AW AW 152/148A6/A8 18PR TL
MRL 380/55-17 MAW 906 AW 134/130 (141/137)A6/A8 10PR TL
MRL 380/55-17 MAW 906 AW 138/134 (144/140)A6/A8 12PR TL
MRL 380/55-17 MAW 906 AW 141/137 (147/143)A6/A8 14PR TL
MRL 380/70R24 RRT 770 FARM - MAXX 70 125A8/B TL
MRL 380/70R28 RRT 770 FARM - MAXX 70 127A8/B TL
MRL 380/85R24 RRT 885 FARM SUPER 85 131A8/B TL
MRL 380/85R28 RRT 885 FARM SUPER 85 133A8/B TL
MRL 380/85R30 RRT 885 FARM SUPER 85 135A8/B TL
MRL 380/85R34 RRT 885 FARM SUPER 85 137A8/B TL
MRL 380/85R38 RRT 885 FARM SUPER 85 139A8/B TL
MRL 380/90R46 RC 950 SPRAYER RC 950 162/159A8/D TL
MRL 380/90R50 RC 950 SPRAYER RC 950 154/151A8/D TL
MRL 4,00-10 MR 519 Saarthi Super 79E 6PR TT
MRL 4,00-12 MTF 212 Three Rib Premium 60/52A6/A8 4PR
MRL 4,00-12 MTF 212 Three Rib Premium 60/52A6/A8 4PR TL
MRL 4,00-12 MTF 212 Three Rib Premium 68/60A6/A8 6PR
MRL 4,00-16 MIM 374 R1 75/71A6/A8 4PR
MRL 4,00-16 MIM 374 R1 75/71A6/A8 4PR TL
MRL 4,00-16 MIM 374 R1 78/74A6/A8 6PR
MRL 4,00-16 MIM 374 R1 78/74A6/A8 6PR TL
MRL 4,00-16 MTF 222 Two Rib 69/61A6/A8 4PR
MRL 4,00-19 MTF 212 Three Rib Premium 72/64A6/A8 4PR
MRL 4,00-19 MTF 212 Three Rib Premium 72/64A6/A8 4PR TL
MRL 4,00-19 MTF 212 Three Rib Premium 76/68A6/A8 6PR
MRL 4,00-19 MTF 212 Three Rib Premium 76/68A6/A8 6PR TL
MRL 4,00-19 MTF 212 Three Rib Premium 80/72A6/A8 8PR
MRL 4,00-8 MTF 212 DABANG TR 43/35A6/A8 4PR
MRL 4,50-10 MTF 257 Dabang SR 59/55A6/A8 6PR
MRL 4,50-12 MTF 257 Dabang SR 68/60A6/A8 6PR TT
MRL 4,50-16 MTF 222 Two Rib 73/65A6/A8 4PR
MRL 4,50-16 MTF 222 Two Rib 78/70A6/A8 8PR
MRL 4,80/4,00-8 MIM 374 R1 63/59A6/A8 4PR
MRL 400/45-15,5 PRINCE 339 FLOTATION 120/116A6/A8 14PR TL
MRL 400/60-15,5 MAW 977 AW 145/141 (151/148)A6/A8 14PR TL
MRL 400/60-15,5 MAW 977 AW 147/143 (153/149)A6/A8 16PR TL
MRL 400/60-15,5 MAW 977 AW 149/145 (155/151)A6/A8 18PR TL
MRL 400/60-15,5 PRINCE 335 FLOTATION 145/141 (151/148)A6/A8 14PR TL
MRL 400/60-15,5 PRINCE 335 FLOTATION 147/143 (153/149)A6/A8 16PR TL
MRL 400/60-15,5 PRINCE 335 FLOTATION 149/145 (155/151)A6/A8 18PR TL
load next ...
×
?
Do you have a question?
Contact us
+3670 395 63 62
,
+3670 395 86 12
sales@baltyre.hu