Catalog
News
Support
Contact
Gumiabroncs Ipari
AEOLUS
ATF
BKT
FIRESTONE
GEYER & HOSAJA
GTC SAMSON
GTK
JINTONGDA
KABAT
LEAO (LL THAI)
MARCHER
MICHELIN
MITAS
MRL
OZKA
SAMSON (ADVANCE)
SEHA
SWT (SPEEDWAYS)
TIANLI
TRELLEBORG
TVS (EUROGRIP)
VOLTYRE (Titan)
WANDA
Brand
- all -
2.5
2.8
3
3.5
4
4.5
4.8
5
5.5
5.7
6
6.5
7
7.5
8
8.15
8.25
8.75
9
9.75
10
10.5
11
11.5
12
12.5
13
13.5
13.6
14
14.5
14.9
15
15.5
16
16.25
16.5
16.9
17
17.5
18
18.4
19.5
20
20.5
21
22
23
23.1
23.5
24
26
26.5
27
28
29
29.5
30
31
31.5
32
33
33.2
33.25
33.5
35
36
37
37.2
37.25
37.5
40
45
50
52
53.5
55
58
65
66
67
67.5
70
101
121
140
200
205
225
240
250
260
280
295
300
310
315
335
340
355
365
370
380
385
395
400
405
420
425
440
445
455
460
480
500
505
525
540
550
560
600
605
640
650
680
700
750
775
850
875
900
1025
1200
1300
1400
1500
1600
1800
4,80/4,00
5,70/5,00
6,90/6,00
Width
- all -
2.5
4
4.5
5
5.5
6
7
8
8.5
9
10
10.1
10.5
11
11.5
12
12.1
12.5
13
14
15.5
16
16.5
43
44
50
55
60
65
70
75
80
85
90
95
165
180
420
500
530
600
Height
- all -
4
5
6
6.5
8
9
10
10.5
11
11.25
12
12.125
13
14
14.5
15
15.3
15.5
16
16.1
16.5
17
17.5
18
19.5
20
20.5
21
22
22.5
24
25
26
28
29
30
33
35
42
45
49
50
51
55
57
457
508
533
625
635
685
710
Wheel
only stock items
only actions
MRL 14,00-24 ME3 456 KALA SONA 185/165A2/B 24PR TT
MRL 14,00-24 ME3 456 KALA SONA 188/168A2/B 28PR TL
MRL 14,00-24 ME3 456 ROCK STONE 186/165A2/B 24PR
MRL 14,00-24 ME3 456 ROCK STONE 186/165A2/B 24PR TL
MRL 14,00-24 ME3 456 ROCK STONE 188/168A2/B 28PR
MRL 14,00-24 ME3 456 ROCK STONE 188/168A2/B 28PR TL
MRL 14,00-25 ME3 456 KALA SONA 182/161A2/B 20PR TL
MRL 14,00-25 ME3 456 KALA SONA 186/165A2/B 24PR TL
MRL 14,00-25 ME3 456 KALA SONA 186/165A2/B 24PR TT
MRL 14,00-25 ME3 456 KALA SONA 188/168A2/B 28PR TL
MRL 14,00-25 ME4 457 XGRIP 186/165A2/B 24PR TL
MRL 14,00-25 ME4 457 XGRIP 188/168A2/B 28PR TL
MRL 14,00-25 ME4 457 XGRIP 190/171A2/B 32PR TL
MRL 14-17,5 ML2 464 SUPERCAT HD 155A2 14PR TL
MRL 14-17,5 ML2 464 SUPERCAT HD 158A2 16PR TL
MRL 15,5-25 MG2 419 SUPER GRADER 142/168A8/A2 12PR TL
MRL 15,5-25 MG2 419 SUPER GRADER 145/171A8/A2 14PR TL
MRL 15,5-25 MG2 419 SUPER GRADER 147/173A8/A2 16PR TL
MRL 15,5/60-18 MTU 430 Rocky HD 139A2 10PR TL
MRL 15,5/60-18 MTU 430 Rocky HD 142A2 12PR TL
MRL 15,5/60-18 MTU 430 Rocky HD 144A2 14PR TL
MRL 15,5/70-18 (400/70-18) MTU430 Rocky HD 143A2 10PR TL
MRL 15-19,5 ML2 464 SUPERCAT HD 160A2 14PR TL
MRL 15-19,5 ML2 464 SUPERCAT HD 163A2 16PR TL
MRL 16,00-20 MR 503 SAND MAXX 166A2 16PR TT
MRL 16,9-24 (440/80-24) ME3 456 ROCK GRIP HD 149B 12PR TL
MRL 16,9-24 (440/80-24) ME3 456 ROCK GRIP HD 153/166B/A2 16PR TL
MRL 16,9-24 (440/80-24) MTU 428 Super Cat 146A8 10PR TL
MRL 16,9-24 (440/80-24) MTU 428 Super Cat 149A8 12PR TL
MRL 16,9-24 (440/80-24) MTU 428 Super Cat 152A8 14PR TL
MRL 16,9-24 (440/80-24) MTU 428 Super Cat 153A8 16PR TL
MRL 16,9-24 (440/80-24) MTU 430 Rocky HD 149A8 12PR TL
MRL 16,9-24 (440/80-24) MTU 430 Rocky HD 152A8 14PR TL
MRL 16,9-24 (440/80-24) MTU 430 Rocky HD 153A8 16PR TL
MRL 16,9-28 ATU 482 The Beast HD 152A8 12PR TL
MRL 16,9-28 ATU 482 The Beast HD 157A8 16PR TL
MRL 16,9-28 MTU 428 Super Cat 152A8 12PR TL
MRL 16,9-28 MTU 428 Super Cat 154A8 14PR TL
MRL 16,9-28 MTU 428 Super Cat 157A8 16PR TL
MRL 16,9-28 MTU 430 Rocky HD 152A8 12PR TL
MRL 16,9-28 MTU 430 Rocky HD 157A8 16PR TL
MRL 17,5-25 ME3 456 ROCK GRIP 171/153A2/B 12PR
MRL 17,5-25 ME3 456 ROCK GRIP 171/153A2/B 12PR TL
MRL 17,5-25 ME3 456 ROCK GRIP 177/158A2/B 16PR
MRL 17,5-25 ME3 456 ROCK GRIP 177/158A2/B 16PR TL
MRL 17,5-25 ME3 456 ROCK GRIP 181/164A2/B 20PR TL
MRL 17,5-25 ME3 456 ROCK GRIP 185/168A2/B 24PR TL
MRL 17,5-25 MG2 419 SUPER GRADER 145/171A8/A2 12PR TL
MRL 17,5-25 MG2 419 SUPER GRADER 148/174A8/A2 14PR TL
MRL 17,5-25 MG2 419 SUPER GRADER 150/177A8/A2 16PR TL
MRL 17,5/65-20 MTU 430 Rocky HD 150A2 10PR TL
MRL 17,5/65-20 MTU 430 Rocky HD 153A2 12PR TL
MRL 17,5/65-20 MTU 430 Rocky HD 155A2 14PR TL
MRL 17,5L-24 MTU 428 Super Cat 144A8 10PR TL
MRL 17,5L-24 MTU 428 Super Cat 148A8 12PR TL
MRL 17,5L-24 MTU 428 Super Cat 150A8 14PR TL
MRL 17,5L-24 MTU 428 Super Cat 152A8 16PR TL
MRL 18,00-25 ME4 457 PORT MAXX 187/206B/A2 40PR TL
MRL 18,4-24 MTU 428 Super Cat 155A8 12PR TL
MRL 18,4-24 MTU 428 Super Cat 157A8 14PR TL
load next ...
×
?
Do you have a question?
Contact us
+3670 395 63 62
,
+3670 395 86 12
sales@baltyre.hu