Catalog
News
Support
Contact
Gumiabroncs Ipari
AEOLUS
ATF
BKT
FIRESTONE
GEYER & HOSAJA
GTC SAMSON
GTK
JINTONGDA
KABAT
LEAO (LL THAI)
MARCHER
MICHELIN
MITAS
MRL
OZKA
SAMSON (ADVANCE)
SEHA
SWT (SPEEDWAYS)
TIANLI
TRELLEBORG
TVS (EUROGRIP)
VOLTYRE (Titan)
WANDA
Brand
- all -
2.5
2.8
3
3.5
4
4.5
4.8
5
5.5
5.7
6
6.5
7
7.5
8
8.15
8.25
8.75
9
9.75
10
10.5
11
11.5
12
12.5
13
13.5
13.6
14
14.5
14.9
15
15.5
16
16.25
16.5
16.9
17
17.5
18
18.4
19.5
20
20.5
21
22
23
23.1
23.5
24
26
26.5
27
28
29
29.5
30
31
31.5
32
33
33.2
33.25
33.5
35
36
37
37.2
37.25
37.5
40
45
50
52
53.5
55
58
65
66
67
67.5
70
101
121
140
200
205
225
240
250
260
280
295
300
310
315
335
340
355
365
370
380
385
395
400
405
420
425
440
445
455
460
480
500
505
525
540
550
560
600
605
640
650
680
700
750
775
850
875
900
1025
1200
1300
1400
1500
1600
1800
4,80/4,00
5,70/5,00
6,90/6,00
Width
- all -
2.5
4
4.5
5
5.5
6
7
8
8.5
9
10
10.1
10.5
11
11.5
12
12.1
12.5
13
14
15.5
16
16.5
43
44
50
55
60
65
70
75
80
85
90
95
165
180
420
500
530
600
Height
- all -
4
5
6
6.5
8
9
10
10.5
11
11.25
12
12.125
13
14
14.5
15
15.3
15.5
16
16.1
16.5
17
17.5
18
19.5
20
20.5
21
22
22.5
24
25
26
28
29
30
33
35
42
45
49
50
51
55
57
457
508
533
625
635
685
710
Wheel
only stock items
only actions
SAMSON (ADVANCE) 14,00R20 GL073A 20PR TTF
SAMSON (ADVANCE) 14,00R20 GL073A+ 20PR TTF
SAMSON (ADVANCE) 14,00R20 GL079A 20PR TTF
SAMSON (ADVANCE) 14,00R20 GL081A 18PR TTF
SAMSON (ADVANCE) 14,00R20 GL661A 20PR TTF
SAMSON (ADVANCE) 14,00R20 GLF01 18PR TTF
SAMSON (ADVANCE) 14,00R20 GLR09 (E4/2S) ** TTF
SAMSON (ADVANCE) 14,00R20 GLR12 (E3/1S) ** TTF
SAMSON (ADVANCE) 14,00R24 GLR07 (IND4) (1S) *** TTF
SAMSON (ADVANCE) 14,00R24 GLR07 (IND4) *** TTF
SAMSON (ADVANCE) 14,00R24 GLR09 (E4/1S) *** TTF
SAMSON (ADVANCE) 14,00R24 GLR12 (E3/1S) *** TTF
SAMSON (ADVANCE) 14,00R24 GLR26 (E4/2S) *** TTF
SAMSON (ADVANCE) 14,00R24 GLR35 (E2/1S) ** TL
SAMSON (ADVANCE) 14,00R24 GLR35 (E2/1S) ** TTF
SAMSON (ADVANCE) 14,00R24 GLR82 (E2) ** TTF
SAMSON (ADVANCE) 14,00R24 GLR82 (G2) * TL
SAMSON (ADVANCE) 14,00R24 GLS01 (L5S/2S) ** TTF
SAMSON (ADVANCE) 14,00R25 GLR09 (E4/3S) *** TTF
SAMSON (ADVANCE) 14,00R25 GLR09 PRO (E3/1S) *** TTF
SAMSON (ADVANCE) 14,00R25 GLR09 PRO (E4/1S) *** TTF
SAMSON (ADVANCE) 14,00R25 GLR12 (E3/1S) *** TTF
SAMSON (ADVANCE) 14,00R25 GLR32 (E3/3S) *** TTF
SAMSON (ADVANCE) 14,00R25 GLR35 (E3/1S) *** TTF
SAMSON (ADVANCE) 14,9-24 R-3 8PR TL
SAMSON (ADVANCE) 14-17,5 L-2D 16PR TL
SAMSON (ADVANCE) 14-17,5 L-2E 14PR TL
SAMSON (ADVANCE) 14-17,5 L2B 16PR TL
SAMSON (ADVANCE) 14-17,5 L4A 14PR TL
SAMSON (ADVANCE) 14-17,5 L4A Steel belt 16PR TL
SAMSON (ADVANCE) 15,5-20 E-2D 22PR
SAMSON (ADVANCE) 15,5-25 E-3/L-3 16PR
SAMSON (ADVANCE) 15,5-25 E-3/L-3 16PR TL
SAMSON (ADVANCE) 15,5-25 L-2 12PR TL
SAMSON (ADVANCE) 15,5-25 L-2 16PR TL
SAMSON (ADVANCE) 15,5/60-18 L2G 8PR TL
SAMSON (ADVANCE) 15,5R20 GL073A 20PR TTF
SAMSON (ADVANCE) 15,5R20 GL075A 20PR TTF
SAMSON (ADVANCE) 15,5R25 GLR15 (M2/2S) ** TL
SAMSON (ADVANCE) 15-19,5 L2E 20PR TL
SAMSON (ADVANCE) 1500x600-635 E-2G 14PR
SAMSON (ADVANCE) 1500x600-635 E-2G 22PR
SAMSON (ADVANCE) 16,0/70-20 AB450 14PR TL
SAMSON (ADVANCE) 16,0/70-20 E-2H 14PR TL
SAMSON (ADVANCE) 16,0/70-20 E-3C 16PR
SAMSON (ADVANCE) 16,0/70-20 L-3A 14PR
SAMSON (ADVANCE) 16,0/70-20 L-3A 14PR TL
SAMSON (ADVANCE) 16,0/70-20 L-3A 16PR
SAMSON (ADVANCE) 16,0/70-24 E-2H 14PR TL
SAMSON (ADVANCE) 16,0/70-24 L-3A 14PR
SAMSON (ADVANCE) 16,00-20 E-2F 28PR
SAMSON (ADVANCE) 16,00-24 G-2C 16PR TL
SAMSON (ADVANCE) 16,00-24 G-3/E-3 16PR
SAMSON (ADVANCE) 16,00-24 G-3/E-3 16PR TL
SAMSON (ADVANCE) 16,00-25 E-3 (RTG) 32PR TL
SAMSON (ADVANCE) 16,00-25 E-3 28PR
SAMSON (ADVANCE) 16,00-25 E-3 28PR TL
SAMSON (ADVANCE) 16,00-25 E-3 32PR
SAMSON (ADVANCE) 16,00-25 E-3 32PR TL
SAMSON (ADVANCE) 16,00-25 E-3 36PR
load next ...
×
?
Do you have a question?
Contact us
+3670 395 63 62
,
+3670 395 86 12
sales@baltyre.hu