Catalog
News
Support
Contact
PRONAR AR24 RAL9006 NH 8 PCD 330 291 ET Changeable ND 17,5H
CDB
CDBB014580
ID
440005
Height
17,5H
Construction
Changeable
Li
330
Si
291
Weight
11.7 kg
Informations about brand PRONAR
more...
Informations about pattern 8
more...
Alternatives with the same dimension
PRONAR disk 16x17 F8 221/275/21,5 ET0 (17.16.40) FOREST
PRONAR disk 20x22,5 F8 221/275 ET0 (225.20.201) FOREST
ACCURIDE W20X22,5 F10 ET0 281/335 H2 (225.20.250) FOREST
PRONAR W10x46 (46.10.37N) 390/430 RAL1018 NH PCD ET Look drawing AR4, AR8, AR24, AR29 ND
PRONAR W10x46 (46.10.37N) 390/430 RAL9006 NH PCD ET Look drawing AR4, AR8, AR24, AR29 ND
PRONAR W10x48 (48.10.17N) 390/430 RAL1018 NH PCD ET Look drawing AR4, AR8, AR24, AR29 ND
PRONAR W10x48 (48.10.17N) 390/430 RAL9006 NH PCD ET Look drawing AR4, AR8, AR24, AR29 ND
PRONAR W8x32 (32.08.49N) 390/430 RAL1018 NH PCD ET Look drawing AR4, AR8, AR24, AR29 ND
PRONAR W8x32 (32.08.49N) 390/430 RAL9006 NH PCD ET Look drawing AR4, AR8, AR24, AR29 ND
PRONAR W8x36 (36.08.46N) 390/430 RAL1018 NH PCD ET Look drawing AR4, AR8, AR24, AR29 ND
PRONAR W8x36 (36.08.46N) 390/430 RAL9006 NH PCD ET Look drawing AR4, AR8, AR24, AR29 ND
PRONAR komplekt M16x1, 5x45-10,9 NH PCD ET ND
×
?
Do you have a question?
Contact us
+3670 395 63 62
,
+3670 395 86 12
sales@baltyre.hu