Catalog
News
Support
Contact
Gumiabroncs Ipari
AEOLUS
ATF
BKT
FIRESTONE
GEYER & HOSAJA
GTC SAMSON
GTK
JINTONGDA
KABAT
LEAO (LL THAI)
MARCHER
MICHELIN
MITAS
MRL
OZKA
SAMSON (ADVANCE)
SEHA
SWT (SPEEDWAYS)
TIANLI
TRELLEBORG
TVS (EUROGRIP)
VOLTYRE (Titan)
WANDA
Brand
- all -
2.5
2.8
3
3.5
4
4.5
4.8
5
5.5
5.7
6
6.5
7
7.5
8
8.15
8.25
8.75
9
9.75
10
10.5
11
11.5
12
12.5
13
13.5
13.6
14
14.5
14.9
15
15.5
16
16.25
16.5
16.9
17
17.5
18
18.4
19.5
20
20.5
21
22
23
23.1
23.5
24
26
26.5
27
28
29
29.5
30
31
31.5
32
33
33.2
33.25
33.5
35
36
37
37.2
37.25
37.5
40
45
50
52
53.5
55
58
65
66
67
67.5
70
101
121
140
200
205
225
240
250
260
280
295
300
310
315
335
340
355
365
370
380
385
395
400
405
420
425
440
445
455
460
480
500
505
525
540
550
560
600
605
640
650
680
700
750
775
850
875
900
1025
1200
1300
1400
1500
1600
1800
4,80/4,00
5,70/5,00
6,90/6,00
Width
- all -
2.5
4
4.5
5
5.5
6
7
8
8.5
9
10
10.1
10.5
11
11.5
12
12.1
12.5
13
14
15.5
16
16.5
43
44
50
55
60
65
70
75
80
85
90
95
165
180
420
500
530
600
Height
- all -
4
5
6
6.5
8
9
10
10.5
11
11.25
12
12.125
13
14
14.5
15
15.3
15.5
16
16.1
16.5
17
17.5
18
19.5
20
20.5
21
22
22.5
24
25
26
28
29
30
33
35
42
45
49
50
51
55
57
457
508
533
625
635
685
710
Wheel
only stock items
only actions
SAMSON (ADVANCE) 12,5/80-18 L2D 14PR TL
SAMSON (ADVANCE) 12,5/80-18 R4C 16PR TL
SAMSON (ADVANCE) 12-16,5 L2B 10PR TL
SAMSON (ADVANCE) 12-16,5 L2B 12PR TL
SAMSON (ADVANCE) 12-16,5 L2D 12PR TL
SAMSON (ADVANCE) 12-16,5 L2E 14PR TL
SAMSON (ADVANCE) 12-16,5 L4A 12PR TL
SAMSON (ADVANCE) 12-16,5 L4A 14PR TL
SAMSON (ADVANCE) 12-16,5 L4A Steel belt 12PR TL
SAMSON (ADVANCE) 12-16,5 L4A Steel belt 14PR TL
SAMSON (ADVANCE) 12-16,5 L4B Steel belt 14PR TL
SAMSON (ADVANCE) 1200x500-508 E-2L 16PR
SAMSON (ADVANCE) 1200x500-508 E-2L 18PR TL
SAMSON (ADVANCE) 12R16,5 GLR05 141 A5 TL
SAMSON (ADVANCE) 12R16,5 GLR25 141 A5 TL
SAMSON (ADVANCE) 13,0/80-20 C-1 16PR
SAMSON (ADVANCE) 13,00-24 G-2E 12PR TL
SAMSON (ADVANCE) 13,00-24 G-2E 14PR TL
SAMSON (ADVANCE) 13,00-24 G-2E 16PR TL
SAMSON (ADVANCE) 13,00-25 E-3C 36PR
SAMSON (ADVANCE) 13,00-25 E-3C+ 28PR
SAMSON (ADVANCE) 13,00-25 E-3C+ 36PR
SAMSON (ADVANCE) 13,00R24 GLR82 (G2/1S) * TL
SAMSON (ADVANCE) 13,00R25 GLR09 (E4/1S) *** TL
SAMSON (ADVANCE) 13,00R25 GLR12 (E3/2S) *** TTF
SAMSON (ADVANCE) 1300x530-533 E-2G 12PR
SAMSON (ADVANCE) 1300x530-533 E-2G 20PR
SAMSON (ADVANCE) 14,0/70-20 C-1 14PR
SAMSON (ADVANCE) 14,0/90-16 E3 14PR
SAMSON (ADVANCE) 14,00-20 E-2C 20PR
SAMSON (ADVANCE) 14,00-20 E-2C 24PR
SAMSON (ADVANCE) 14,00-20 E-3C 24PR
SAMSON (ADVANCE) 14,00-20 E-3C++ 24PR
SAMSON (ADVANCE) 14,00-20 E-3C++ 32PR
SAMSON (ADVANCE) 14,00-24 E-3 (RTG) 28PR TL
SAMSON (ADVANCE) 14,00-24 E-3 16PR
SAMSON (ADVANCE) 14,00-24 E-3 24PR
SAMSON (ADVANCE) 14,00-24 E-3 28PR
SAMSON (ADVANCE) 14,00-24 E-3 28PR TL
SAMSON (ADVANCE) 14,00-24 E-3 32PR
SAMSON (ADVANCE) 14,00-24 E-3 32PR TL
SAMSON (ADVANCE) 14,00-24 E-3C 24PR
SAMSON (ADVANCE) 14,00-24 E-3C 28PR
SAMSON (ADVANCE) 14,00-24 E-3C 36PR
SAMSON (ADVANCE) 14,00-24 E-4A 28PR
SAMSON (ADVANCE) 14,00-24 E-4A 32PR
SAMSON (ADVANCE) 14,00-24 E-4C 28PR
SAMSON (ADVANCE) 14,00-24 E-4J 28PR TL
SAMSON (ADVANCE) 14,00-24 E-4J 28PR TT
SAMSON (ADVANCE) 14,00-24 G-2E 12PR TL
SAMSON (ADVANCE) 14,00-24 G-2E 16PR TL
SAMSON (ADVANCE) 14,00-24 IND-4 24PR
SAMSON (ADVANCE) 14,00-24 IND-4 28PR
SAMSON (ADVANCE) 14,00-24 IND-4 28PR TL
SAMSON (ADVANCE) 14,00-24 L-5S (GS80) 28PR
SAMSON (ADVANCE) 14,00-24 L-5S 24PR
SAMSON (ADVANCE) 14,00-24 L-5S 28PR TL
SAMSON (ADVANCE) 14,00-24 M778 36PR
SAMSON (ADVANCE) 14,00-25 E-3C 36PR
SAMSON (ADVANCE) 14,00R20 GL073A 18PR TTF
load next ...
×
?
Do you have a question?
Contact us
+3670 395 63 62
,
+3670 395 86 12
sales@baltyre.hu